Place | Team | Location | Sample Number |
1 | Stroked Out Cooking Team | Columbia, PA | 14 |
2 | Rising Smoke BBQ – Sweet Hickory | Lewistown, PA | 9 |
3 | Rising Smoke BBQ – Hot | Lewistown, PA | 8 |
4 | Fireants BBQ | Philadelphia, PA | 5 |
5 | Better Half BBQ | Martinsburg, WV | 12 |
5 | Rising Smoke – Bourbon | Lewistown, PA | 10 |
7 | Phoenix BBQ | Mt. Penn, PA | 2 |
7 | Meat Monarchy | Hingham, PA | 3 |
7 | Leaning Jowler BBQ | Duboistown, PA | 7 |
10 | Rusty’s Smoke BBQ | Meaford, ON | 4 |
10 | MRC BBQ | Laurel, DE | 13 |
12 | Backwooder BBQ | Birdsboro, PA | 11 |
12 | Broomstick BBQ | Stewartstown, PA | 15 |
12 | Wolf’s Revenge BBQ | Henrico, VA | 16 |
15 | Zoni-Q | Lincoln University, PA | 1 |
15 | Bay Brothers | Easton, MD | 6 |
Congratulations to the People’s Choice winners
Place | Team | Location | Sample Number |
1 | Ribbed for Your Pleasure | Greencastle, PA | 10 |
2 | Hogwash BBQ | PERKIOMENVILLE, PA | 13 |
3 | Broomstick BBQ | Stewartstown, PA | 9 |
4 | Wolf’s Revenge | Henrico, VA | 11 |
5 | MRC BBQ | Laurel, DE | 2 |
6 | Barnyard Reaper | Fairfield, PA | 7 |
6 | Bill’s Backyard | York, PA | 4 |
8 | Roughcut Q | Cherry Hill, NJ | 6 |
8 | Squeals Like the First Time | Aberdeen, MD | 12 |
10 | Off the Rack | Stafford, VA | 1 |
10 | Tim T’s BBQ | Hollywood, MD | 3 |
12 | Estancia | Belair, MD | 5 |
13 | Stroked Out Cooking Team | Columbia, PA | 8 |