Chicken
Place | Team | Location |
1 | PIG CANDY BARBEQUE CO. | Ivyland, PA |
2 | Second Helping BBQ | Philadelphia, PA |
3 | Rooters-N-Tooters TN | Mt. Pleasant, TN |
4 | Piggin’ Whiskey | Hot Springs, AR |
5 | 2-4 Que | Asbury, NJ |
Ribs
Place | Team | Location |
1 | Piggin’ Whiskey | Hot Springs, AR |
2 | CHICKEN CHOKERS BBQ | Fair Lawn, NJ |
3 | Rooters-N-Tooters TN | Mt. Pleasant, TN |
4 | Sasquatch Inferno | Kennett Square, PA |
5 | Uncle Pig’s Barbeque Pit | Paulsboro, PA |
Pork
Place | Team | Location |
1 | PIG CANDY BARBEQUE CO. | Ivyland, PA |
2 | WOLF’S REVENGE BBQ | Henrico, VA |
3 | Chunky BBQ | Harrisburg, PA |
4 | Sasquatch Inferno | Kennett Square, PA |
5 | Rooters-N-Tooters TN | Mt. Pleasant, TN |
Brisket
Place | Team | Location |
1 | Meat Monarchy | Hingham, MA |
2 | 3 Eyz BBQ | Annapolis, MD |
3 | WOLF’S REVENGE BBQ | Henrico, VA |
4 | Sasquatch Inferno | Kennett Square, PA |
5 | GLAZED AND INFUSED NEW JERSEY BBQ | Clarksboro, NJ |
Overall
Place | Team | Location |
1 | Piggin’ Whiskey | Hot Springs, AR |
2 | WOLF’S REVENGE BBQ | Henrico, VA |
3 | Rooters-N-Tooters TN | Mt. Pleasant, TN |
4 | Sasquatch Inferno | Kennett Square, PA |
5 | 3 Eyz BBQ | Annapolis, MD |